Huila Flap i kau me 6mm 6.35mm Shaft no ka hoomaemae ana
Hōʻike huahana
[Hana lole lole one]
ʻO Aluminum Oxide, Zirconia a i ʻole Silicon Carbon one coth.
[Pono]
Hoʻopau, hoʻomaʻemaʻe māmā, hoʻomaʻemaʻe a hoʻomākaukau paha no nā hoʻomaʻamaʻa hope (ka chromium plating, nickel plating a pena kiʻi paha) ma nā wahi liʻiliʻi a paʻakikī paha e like me ka ʻili o loko o nā paipu, cyclinders, nā ʻāpana like ʻole.
[ʻOihana pili]
Ke hana nei ma luna o nā ʻili o ke kila kila, ke kila, ka aluminika, nā metala nonferrous, nā mea hoʻoheheʻe, nā mea plastik, ka fiber aniani, ka pulupulu, ke kinikini, ka pōhaku, ka lāʻau, ka peʻe a i ʻole ka ʻili ma kēlā me kēia wahi ʻoihana.
[Mea hana pili]
Mea wili Pololei.
[Pono]
Loaʻa i ka ʻoi kūikawā a me ka mana wili kiʻekiʻe e hiki maʻalahi i ka hopena polishing, a e hoʻokō i ka hopena wili maikaʻi loa a me ka pae hoʻopau.He kūpono kūpono no ka wili ʻana a me ka polishing concave a convex ili a me ka ʻaoʻao.
[Hōʻike]
Ana (mm) Diam x Manoanoa x Shank | Ana (inihi) Diam x Manoanoa x Shank | Loaʻa iā Grit | Max.RPM | Hoʻopili ( ʻāpana/pcs) |
20 x 10 x 6.35 | 3/4 x 3/8 x 1/4'' | P36~P1200 | 30,000 | 10 |
20 x 13 x 6.35 | 3/4 x 1/2 x 1/4'' | 30,000 | 10 | |
20 x 15 x 6.35 | 3/4 x 5/8 x 1/4'' | 30,000 | 10 | |
20 x 20 x 6.35 | 3/4 x 3/4 x 1/4'' | 30,000 | 10 | |
20 x 25 x 6.35 | 3/4 x 1 x 1/4'' | 30,000 | 10 | |
25 x 10 x 6.35 | 1 x 3/8 x 1/4'' | 30,000 | 10 | |
25 x 13 x 6.35 | 1 x 1/2 x 1/4'' | 30,000 | 10 | |
25 x 15 x 6.35 | 1 x 5/8 x 1/4'' | 30,000 | 10 | |
25 x 20 x 6.35 | 1 x 3/4 x 1/4'' | 30,000 | 10 | |
25 x 25 x 6.35 | 1 x 1 x 1/4'' | 30,000 | 10 | |
30 x 15 x 6.35 | 1-3/16 x 5/8 x 1/4'' | 30,000 | 10 | |
30 x 20 x 6.35 | 1-3/16 x 3/4 x 1/4'' | 30,000 | 10 | |
30 x 25 x 6.35 | 1-3/16 x 1 x 1/4'' | 30,000 | 10 | |
30 x 30 x 6.35 | 1-3/16 x 1-3/16 x 1/4'' | 30,000 | 10 | |
40 x 10 x 6.35 | 1-5/8 x 3/8 x 1/4'' | 25,000 | 10 | |
40 x 13 x 6.35 | 1-5/8 x 1/2 x 1/4'' | 25,000 | 10 | |
40 x 15 x 6.35 | 1-5/8 x 5/8 x 1/4'' | 25,000 | 10 | |
40 x 20 x 6.35 | 1-5/8 x 3/4 x 1/4'' | 25,000 | 10 | |
40 x 25 x 6.35 | 1-5/8 x 1 x 1/4'' | 25,000 | 10 | |
40 x 30 x 6.35 | 1-5/8 x 1-3/16 x 1/4'' | 25,000 | 10 | |
40 x 40 x 6.35 | 1-5/8 x 1-5/8 x 1/4'' | 25,000 | 10 | |
40 x 50 x 6.35 | 1-5/8 x 2 x 1/4'' | 25,000 | 10 | |
50 x 10 x 6.35 | 2 x 3/8 x 1/4'' | 25,000 | 10 | |
50 x 13 x 6.35 | 2 x 1/2 x 1/4'' | 25,000 | 10 | |
50 x 15 x 6.35 | 2 x 5/8 x 1/4'' | 25,000 | 10 | |
50 x 20 x 6.35 | 2 x 3/4 x 1/4'' | 25,000 | 10 | |
50 x 25 x 6.35 | 2 x 1 x 1/4'' | 25,000 | 10 | |
50 x 30 x 6.35 | 2 x 1-3/16 x 1/4'' | 25,000 | 10 | |
50 x 40 x 6.35 | 2 x 1-5/8 x 1/4'' | 25,000 | 10 | |
50 x 50 x 6.35 | 2 x 2 x 1/4'' | 25,000 | 10 | |
60 x 13 x 6.35 | 2-1/2 x 1/2 x 1/4'' | 20,000 | 10 | |
60 x 15 x 6.35 | 2-1/2 x 5/8 x 1/4'' | 20,000 | 10 | |
60 x 20 x 6.35 | 2-1/2 x 3/4 x 1/4'' | 20,000 | 10 | |
60 x 25 x 6.35 | 2-1/2 x 1 x 1/4'' | 20,000 | 10 | |
60 x 30 x 6.35 | 2-1/2 x 1-3/16 x 1/4'' | 20,000 | 10 | |
60 x 40 x 6.35 | 2-1/2 x 1-5/8 x 1/4'' | 20,000 | 10 | |
60 x 50 x 6.35 | 2-1/2 x 2 x 1/4'' | 20,000 | 10 | |
75 x 13 x 6.35 | 3 x 1/2 x 1/4'' | 20,000 | 10 | |
75 x 15 x 6.35 | 3 x 5/8 x 1/4'' | 20,000 | 10 | |
75 x 20 x 6.35 | 3 x 3/4 x 1/4'' | 20,000 | 10 | |
75 x 25 x 6.35 | 3 x 1 x 1/4'' | 20,000 | 10 | |
75 x 30 x 6.35 | 3 x 1-3/16 x 1/4'' | 20,000 | 10 | |
75 x 40 x 6.35 | 3 x 1-5/8 x 1/4'' | 20,000 | 10 | |
75 x 50 x 6.35 | 3 x 2 x 1/4'' | 20,000 | 10 |
No ke aha e koho ai iā mākou?
1. Hoʻopiha pihaʻia nāʻano mīkiniʻoihana nui i loko o ka hale hana no ke kaʻina kauoha holoʻokoʻa, aʻoi aku ka manawa o ka hoʻounaʻana.
2. E koho pono i nā mea maka, ka maikaʻi o nā huahana.
3.Manufacturers hana a kuai kūʻokoʻa, kumu kūʻai-pono.
4. Nā huahana like ʻole no ka hoʻohana ākea.
5. Nānā pono nā mea nānā pono i nā kala, ka nui, nā mea hana a me ka hana o nā huahana.
6. Ke kauoha nui me ka uku maikai.
7. ʻO ka ʻike hoʻoili waiwai, kamaʻāina i nā kūlana huahana o kēlā me kēia ʻāina.
Kūkākūkā uku | T/T, L/C, Western Union, D/P, D/A |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | ≤1000 45 mau lā ≤3000 60 lā ≤10000 90 mau lā |
Ke ano o ka lawe ana | Ma ke kai / Ma ka lewa |
Laʻana | Loaʻa |
ʻŌlelo | OEM |