Elehand Metric Step Drill Bit Titanium plating
Hiʻona
1. Paʻa loa a paʻa loa - ʻO ke kila māmā kiʻekiʻe e hāʻawi i kahi ola lawelawe lōʻihi ma mua o nā mea ʻē aʻe.
2. Hoʻolālā Flute Revolutionary - E hoʻomaʻemaʻe a wehe maʻalahi i nā moku.
3. Hoʻohana Universal - E hana ana i nā puka kūpono i loko o ke kila kila, keleawe, aluminika, plastics a me nā mea lāʻau.
4. Maikaʻi a pololei - Ua kaha ʻia nā anawaena o nā ʻanuʻu no ka ʻike wikiwiki, e mālama ai i kou manawa a hoʻomaikaʻi i kāu hana.
Nā kikoʻī
Hōʻike:
Elehand Metric Step Drill Bit
Nā ʻano o nā ʻohe:
2 Ohe Pololei, 2 Ohe Ohe, 3 Ohe Pololei, 3 Ohe Ohe, 4 Ohe Ohe.
Ohe me ka Hooki, Ohe me ka Deburring Gap, Ohe me ke Kupa Hoololi
Mea Hana (HSS):
4241, 4341, 9341, 6542(M2), M35, M42
Nā ʻano o Shank:
Poe Poʻe, 3 ʻaoʻao Shank, 1/4″ Hex Shank(hoʻokahi ʻāpana), 1/4″ Hex Shank 6.35*27mm, 3/8″ Hex Shank 9.5mm, Hex Shank R Gap, SDS Plus Shank
Nā ʻano o ka pau ʻana:
ʻO ka ʻili ʻālohilohi, ka uhi Nitrided, ka uhi ʻo TiN, ka Amber a me ka ʻeleʻele, ka uhi ʻana i ka Cobalt, ka uhi ʻulaʻula, ka Aluminun Oxynitride.
Papa Nui Metric:
Nui (mm) | Nā ʻanuʻu (mm) | Dia.o ke kumu (mm) | Dia.o nā mea ʻoki (mm) |
3-12 | 10 | 6 | 3,4,5,6,7,8,9,10,11,12 |
3-13 | 11 | 6 | 3,4,5,6,7,8,9,10,11,12,13 |
3-14 | 12 | 6 | 3,4,5,6,7 ,8,9,10,11,12,13,14 |
4-12 | 5 | 6 | 4,6,8,10,12 |
4-12 | 9 | 6 | 4,5,6,7,8,9,10,11,12 |
4-20 | 9 | 8 | 4,6,8,10,12,14,16,18,20 |
4-22 | 10 | 8 | 4,6,8,10,12,14,16,18,20,22 |
4-24 | 11 | 8 | 4,6,8,10,12,14,16,18,20,22,24 |
4-30 | 14 | 10 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30 |
4-32 | 15 | 10 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 |
4-39 | 13 | 10 | 4,6,9,12,15,18,21,24,27,30,33,36,39 |
4-39 | 14 | 10 | 4,6,8,10,12,15,18,21,24,27,30,33,36,39 |
4-40 | 19 | 12 | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40 |
4-47 | 14 | 12 | 4,7,10,13,16,20,23,26,30,33,36,40,43,47 |
5-28 | 7 | 10 | 5,8.12.16.20.24.28 |
5-35 | 13 | 10 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35 |
5-38 | 14 | 10 | 5,7.5,10,13,16,19,21,23,26,29,31,33,35,38 |
5-65 | 13 | 12 | 5,10,15,20,25,30,35,40,45,50,55,60,65 |
6-18 | 7 | 8 | 6,8,10,12,14,16,18 |
6-20 | 8 | 8 | 6,8,10,12,14,16,18,20 |
6-24 | 10 | 8 | 6,8,10,12,14,16,18,20,22,24 |
6-25 | 10 | 8 | 6,8,10,12,14,16,18,20,22,25 |
6-25 | 7 | 8 | 6,9,12,16,20,22.5,25 |
6-30 | 13 | 10 | 6,8,10,12,14,16,18,20,22,24,26,28,30 |
6-30.5 | 10 | 10 | 6,9,12.7,15.2,18.6,20.4,22.5,25.5,28.3,30.5 |
6-32 | 8 | 10 | 6,10,14,18,22,26,29,32 |
6-32 | 9 | 10 | 6,9,12,16,20,22.5,25, 28.5,32 |
6-35 | 13 | 10 | 6,8,10,13,16,18,20,22,25,28,30,32,35 |
6-36 | 11 | 10 | 6,9,12,15,18,21,24,27,30,33,36 |
6-37 | 12 | 10 | 6,9,12,15,18,21,23,26,29,32,35,37 |
6-37 | 12 | 10 | 6,9,12.5, 15.2,18.6,20.4,22.5,26,28.3,30.5,34,37 |
6-38 | 12 | 10 | 6,9,13,16,19,21,23,26,29,32,35,38 |
6-40 | 16 | 12 | 6,11,17,23,29,30,31,32,33,34,35,36,37.38.39.40 |
6-42 | 13 | 12 | 6,9,12,15,18,21,24,27,30,33,36,39,42, |
6-60 | 12 | 13 | 6,10,15,20,25,30,35,40,45,50,55, 60 |
7-40.5 | 13 | 12 | 7,10.5,12.5,14.5,16.5,18.5,20.5,23.5,26.5,30.5,32.5,38.5,40.5 |
8-38 | 11 | 10 | 8,13,16,19,21,23,26,29,32,35,38 |
9-36 | 10 | 10 | 9,12,15,18,21,24,27,30,33,36 |
10-20 | 11 | 8 | 10,11,12,13,14,15,16,17,18,19,20 |
10-45 | 8 | 12 | 10,15,20,25,30,35,40,45 |
12-20 | 9 | 8 | 12,13,14,15,16,17,18,19,20 |
13-38 | 10 | 10 | 13,16,19,21,23,26,29,32,35,38 |
14-24 | 6 | 8 | 14,16,18,20,22,24 |
14-25 | 7 | 8 | 14,16,18,20,22,24,25 |
20-30 | 11 | 10 | 20,21,22,23,24,25,26,27,28,29,30 |
20-34 | 8 | 10 | 20,22,24,26,28,30,32,34 |
30-40 | 11 | 12 | 30,31,32,33,34,35,36,37,38,39,40 |
40-50 | 11 | 12 | 40,41,42,43,44,45,46,47,48,49,50 |
50-60 | 11 | 12 | 50,51,52,53,54,55,56,57,58,59,60 |
Palapala noi
He kūpono nā ʻāpana drill no ka hana ʻana i ka metala a kūpono no ka ʻoki ʻana i nā metala lahilahi a hiki i ka mānoanoa o 4.0 mm.Hiki iā ʻoe ke wili i nā lua nui a me ka deburr i hoʻokahi ʻanuʻu me ka ʻanuʻu.
No ke aha e koho ai iā mākou?
1. Hoʻopuka a kūʻai kūʻai kūʻokoʻa nā mea kūʻai aku.
2. ʻO ka hāʻawi ʻana i ka manawa-Hoʻopiha piha ʻia, nā mīkini ʻoihana lehulehu i ka hale hana no ke kaʻina kauoha holoʻokoʻa.
3. ʻO ka maikaʻi hilinaʻi-E koho pono i nā mea maka, ka mana maikaʻi e hiki mai ana, ka maikaʻi o nā huahana.
4. Hoʻopaʻa ʻia ʻae-OEM/OBM/ODM
5. Laʻana-Loaʻa.
6. ʻOihana R & D hui-Hoʻomohala mau nā huahana hou.
7. ʻO ka ʻoihana mokuʻāina-ʻO ka hōʻaiʻē hilinaʻi a me ke kālā nui.
Kūkākūkā uku | L/C, Western Union, D/P, D/A |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | ≤1000 45 mau lā ≤3000 60 lā ≤10000 90 mau lā |
Ke ano o ka lawe ana | Uku Kai, Uku Ea |
Laʻana | Loaʻa |
ʻŌlelo | OEM |