Elehand Metric Size Threading Hoʻokumu ʻana i nā paʻi a me ka make
Hiʻona
1. ʻO nā niho ʻoki a pau ua hana pololei ʻia ʻo CNC machined a mālama pono ʻia ka wela i ka Rockwell hardness 60 HRC no ka maikaʻi o ka hana threading.
2. Hoʻomaka maʻalahi a maʻalahi hoʻi nā paʻi liʻiliʻi a me ka maikaʻi a make i ka wili ʻana, a pale i ka overthreading.
3. Hoʻonohonoho ʻia ka Tap and Die Set no ka ʻoki ʻana i ka milo: hoʻohana ʻia ke kī no ka hoʻoponopono ʻana i ka milo i loko, ʻoiai ka make no ke kaula waho.
4. He kūpono no ka hana ʻana i nā lola hou a i ʻole ka hoʻoponopono ʻana i nā wili ʻino ma luna o ka hapa nui o nā metala e like me ke kila kalapona, hao, aluminika, keleawe, keleawe a me ke kila kila.
Nā kikoʻī
Hōʻike:
ʻElehand Tap
Make Elehand
He mea paahana ko'iko'i na niho taper plate no ka hana 'ana i ke kaula.Hiki ke loaʻa nā kaula i loko o nā ʻano nui, nā kikoʻī a me nā ʻano ma ke ʻoki ʻana i nā mea metala a me nā mea ʻole.
Me nā ʻano nui penei:
TAP | |||
Nui | Pitch (mm) | Loihi Uila (mm) | Ka lōʻihi (mm) |
M1 | 0.25 | 5.5 | 32 |
M1.1 | 0.25 | 5.5 | 32 |
M1.2 | 0.25 | 5.5 | 32 |
M1.4 | 0.3 | 7 | 32 |
M1.6 | 0.35 | 8 | 32 |
M1.7 | 0.35 | 8 | 32 |
M1.8 | 0.35 | 8 | 32 |
M2 | 0.4 | 8 | 36 |
M2.2 | 0.45 | 9 | 36 |
M2.3 | 0.45 | 9 | 36 |
M2.5 | 0.45 | 9 | 40 |
M2.6 | 0.45 | 9 | 40 |
M3 | 0.5 | 10 | 40 |
M3.5 | 0.6 | 12 | 45 |
M4 | 0.7 | 12 | 45 |
M4.5 | 0.75 | 14 | 50 |
M5 | 0.8 | 14 | 50 |
M5.5 | 0 90 | 16 | 50 |
M6 | 1 | 16 | 50 |
M7 | 1 | 18 | 50 |
M8 | 1 25 | 22 | 56 |
M9 | 1.25 | 22 | 63 |
M10 | 1.5 | 24 | 70 |
M11 | 1.5 | 24 | 70 |
M12 | 1.75 | 29 | 75 |
M14 | 2 | 30 | 80 |
M16 | 2 | 32 | 80 |
M18 | 2.5 | 40 | 95 |
M20 | 2.5 | 40 | 95 |
M22 | 2.5 | 40 | 100 |
M24 | 3 | 50 | 110 |
M27 | 3 | 50 | 110 |
M30 | 3.5 | 56 | 125 |
M33 | 3.5 | 56 | 125 |
M36 | 4 | 63 | 150 |
M39 | 4 | 63 | 150 |
M42 | 4.5 | 63 | 150 |
M45 | 4.5 | 70 | 160 |
M48 | 5 | 75 | 180 |
M52 | 5 | 75 | 180 |
M56 | 5.5 | 85 | 200 |
M60 | 5.5 | 85 | 200 |
M64 | 6 | 90 | 220 |
M68 | 6 | 90 | 220 |
Make | |
Nui (Kuloko) | Mawaho |
M1 x 0.25 | 16 x 5mm |
M1.1 x 0.25 | 16 x 5mm |
M1.2 x 0.25 | 16 x 5mm |
M1.4 x 0.30 | 16 x 5mm |
M1.6 x 0.35 | 16 x 5mm |
M1.7 x 0.35 | 16 x 5mm |
M1.8 x 0.35 | 16 x 5mm |
M2 x 0.40 | 16 x 5mm |
M2.2 x 0.45 | 16 x 5mm |
M2.3 x 0.45 | 16 x 5mm |
M2.5 x 0.45 | 16 x 5mm |
M2.6 x 0.45 | 16 x 5mm |
M3 x 0.50 | 20 x 5mm |
M3.5 x 0.60 | 20 x 5mm |
M4 x 0.70 | 20 x 5mm |
M4.5 x 0.75 | 20 x 7 mm |
M5 x 0.80 | 20 x 7 mm |
M5.5 x 0.90 | 20 x 7mm |
M6 x 1.00 | 20 x 7mm |
M7 x 1.00 | 25 x 9mm |
M8 x 1.25 | 25 x 9mm |
M9 x 1.25 | 25 x 9mm |
M10 x 1.50 | 30 x 11mm |
M11 x 1.50 | 30 x 11 mm |
M12 x 1.75 | 38 × 14mm |
M14 x 2.00 | 38 × 14mm |
M16 x 2.00 | 45 x 18mm |
M18 x 2.50 | 45 x 18mm |
M20 x 2.50 | 45 x 18mm |
M22 x 2.50 | 55 × 22mm |
M24 × 3.00 | 55 x 22mm |
M27 x 3.00 | 65 x 18mm |
M30 x 3.50 | 65 x25mm |
M33 x 3.50 | 65 x 25mm |
M36 x 4.00 | 65 x 25mm |
M39 x 4.00 | 75 x 30mm |
M42 x 4.50 | 75 × 30mm |
M45 x 4.50 | 90 x 36mm |
M48 x 5.00 | 90 x 36mm |
M52 x 5.00 | 90 x 36mm |
M56 x 5.50 | 105 x 36mm |
M60 x 5.50 | 105 x 36mm |
M64 x 6.00 | 120 x 36mm |
M68 x 6.00 | 120 x 36mm |
Palapala noi
Hana ʻia kēia pūʻulu mai ke kila paʻa loa, a ʻokiʻoki i nā ʻano paipu metala a me nā koʻokoʻo e like me ke kila kalapona, ka hao, ke kila kila, ka aluminika, ke keleawe, ke keleawe a me nā mea hou aku.
No ke aha e koho ai iā mākou?
1. Hoʻopuka a kūʻai kūʻai kūʻokoʻa nā mea kūʻai aku.
2. ʻO ka hāʻawi ʻana i ka manawa-Hoʻopiha piha ʻia, nā mīkini ʻoihana lehulehu i ka hale hana no ke kaʻina kauoha holoʻokoʻa.
3. ʻO ka maikaʻi hilinaʻi-E koho pono i nā mea maka, ka mana maikaʻi e hiki mai ana, ka maikaʻi o nā huahana.
4. Hoʻopaʻa ʻia ʻae-OEM/OBM/ODM
5. Laʻana-Loaʻa.
6. ʻOihana R & D hui-Hoʻomohala mau nā huahana hou.
7. ʻO ka ʻoihana mokuʻāina-ʻO ka hōʻaiʻē hilinaʻi a me ke kālā nui.
Kūkākūkā uku | L/C, Western Union, D/P, D/A |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | ≤1000 45 mau lā ≤3000 60 lā ≤10000 90 mau lā |
Ke ano o ka lawe ana | Uku Kai, Uku Ea |
Laʻana | Loaʻa |
ʻŌlelo | OEM |